Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 22 March 2026 | Miami | 16:00:00 | |
Mon 23 March 2026 | Nassau | 08:00:00 | 18:00:00 |
Tue 24 March 2026 | Perfect Day at Cococay | 07:00:00 | 17:00:00 |
Wed 25 March 2026 | En Mer | ||
Thu 26 March 2026 | Falmouth | 07:00:00 | 16:00:00 |
Fri 27 March 2026 | Labadee | 09:30:00 | 17:00:00 |
Sat 28 March 2026 | En Mer | ||
Sun 29 March 2026 | Miami | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires