Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 28 February 2026 | Fort Lauderdale | 16:00:00 | |
Sun 1 March 2026 | En Mer | ||
Mon 2 March 2026 | En Mer | ||
Tue 3 March 2026 | Charlotte Amalie | 08:00:00 | 18:00:00 |
Wed 4 March 2026 | Philipsburg | 08:00:00 | 18:00:00 |
Thu 5 March 2026 | San Juan | 07:00:00 | 15:00:00 |
Fri 6 March 2026 | En Mer | ||
Sat 7 March 2026 | Perfect Day at Cococay | 08:00:00 | 17:00:00 |
Sun 8 March 2026 | Fort Lauderdale | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires