Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 21 February 2026 | Miami | 16:30:00 | |
Sun 22 February 2026 | En Mer | ||
Mon 23 February 2026 | Puerto Costa Maya | 08:00:00 | 17:00:00 |
Tue 24 February 2026 | Roatan | 07:00:00 | 16:00:00 |
Wed 25 February 2026 | Cozumel | 08:00:00 | 18:00:00 |
Thu 26 February 2026 | En Mer | ||
Fri 27 February 2026 | Perfect Day at Cococay | 07:00:00 | 17:00:00 |
Sat 28 February 2026 | Miami | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Cabine Intérieur Remaining cabin(s): 4 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 2992 2322$ You save : 670$ (22%) | |
Q2 Cabine intérieure Plus Remaining cabin(s): 2 Available on deck(s):7, 8, 9, 10, 11 | From 3020 2581$ You save : 439$ (15%) | |
N4 Cabine avec vue sur l'océan Remaining cabin(s): 4 Available on deck(s):3, 4, 7, 8, 9, 10, 11 | From 2880 2610$ You save : 270$ (9%) | |
D4 Vue sur l'océan avec balcon Remaining cabin(s): 4 Available on deck(s):12, 14 | From 3870 2839$ You save : 1031$ (27%) | |
IF Cabine Spacieuse avec Balcon sur Central Park Remaining cabin(s): 2 Available on deck(s):10, 11, 12 | From 4065 3581$ You save : 484$ (12%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées